Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (2-14, 0-8)

Overall Team Statistics
Statistic Alvernia University Opponents
Scoring
Goals 119 244
Assists 56 139
Shots 480 729
Shot Percentage .248 .335
Shots On Goal 291 479
Shots On Goal Percentage .606 .657
Shots Per Game 30.0 45.6
Goal Breakdown
Man-up 12 26
Man-down 0 1
Unassisted 63 105
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-54 26-70
Power Plays: Percentage .222 .371
Miscellaneous
Ground Balls 454 666
Turnovers 349 318
Caused Turnovers 149 172
Faceoffs: W-L 130-286 286-130
Faceoffs: Percentage .313 .688
Clears 258-355 244-314
Clear Percentage .727 .777
Penalties 73 57
Penalty Minutes 62:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Abernethy, Jarret Abernethy, Jarret 16-16 38 9 47 132 .288 81 .614 0 4 0 50 31 9 0-1 .000 5-04:00
23 Ritchie, Andrew Ritchie, Andrew 10-8 23 16 39 42 .548 31 .738 0 3 0 21 15 3 0-0 .000 3-04:00
32 McDonnell, Tyler McDonnell, Tyler 16-16 14 6 20 59 .237 31 .525 2 0 0 26 22 3 0-0 .000 6-03:30
5 Lucas, Austin Lucas, Austin 16-15 17 2 19 38 .447 28 .737 0 3 0 25 40 6 0-0 .000 4-03:30
4 Brommer, Zach Brommer, Zach 16-16 7 12 19 41 .171 25 .610 0 1 0 19 26 8 0-0 .000 2-01:00
7 Ludwig, Jordan Ludwig, Jordan 16-12 7 6 13 50 .140 28 .560 0 0 0 18 34 4 0-0 .000 0-00:00
6 Fitzgerald, Thomas Fitzgerald, Thomas 16-3 3 2 5 12 .250 5 .417 0 1 0 19 30 8 4-15 .267 2-02:00
3 Bowman, Zach Bowman, Zach 14-2 3 1 4 36 .083 21 .583 0 0 0 3 11 2 0-0 .000 1-00:30
17 Greener, Preston Greener, Preston 15-0 2 1 3 13 .154 9 .692 0 0 0 67 21 32 15-56 .268 16-14:30
21 Bailey, Tim Bailey, Tim 15-0 2 0 2 4 .500 3 .750 0 0 0 39 15 5 86-241 .357 2-01:30
41 St. Croix, Sam St. Croix, Sam 5-4 2 0 2 26 .077 14 .538 0 0 0 4 10 0 0-0 .000 1-01:00
11 Hiester, Jake Hiester, Jake 14-6 1 1 2 22 .045 14 .636 0 0 0 4 11 1 0-0 .000 3-02:30
27 Garcia, Chris Garcia, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
12 Lindberg, Kyle Lindberg, Kyle 12-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 2-01:30
31 Mayer, Matt Mayer, Matt 16-2 0 0 0 4 .000 1 .250 0 0 0 28 17 7 25-102 .245 3-02:00
18 O'Donnell, Jacob O'Donnell, Jacob 16-16 0 0 0 0 .000 0 .000 0 0 0 42 19 3 0-0 .000 1-01:00
30 VanderMeyde, Brett VanderMeyde, Brett 16-15 0 0 0 0 .000 0 .000 0 0 0 16 16 15 0-0 .000 1-01:00
50 Whaley, Chase Whaley, Chase 16-16 0 0 0 1 .000 0 .000 0 0 0 42 14 29 0-0 .000 10-10:00
8 Zagorica, Dean Zagorica, Dean 13-13 0 0 0 0 .000 0 .000 0 0 0 23 12 11 0-1 .000 10-08:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30  
Totals 16 119 56 175 480 .248 291 .606 2 12 0 454 349 149 130-416 .313 73-62:30
Opponents 16 244 139 383 729 .335 479 .657 13 26 1 666 318 172 286-416 .688 57-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Lindberg, Kyle Lindberg, Kyle 5-0 43:01 4 5.58 6 .600 0 0 12
18 O'Donnell, Jacob O'Donnell, Jacob 16-16 916:40 240 15.71 229 .488 2 12 718

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Abernethy, Jarret Abernethy, Jarret 8-8 15 6 21 50 .300 30 .600 0 1 0 26 17 2 0-1 .000 2-01:30
23 Ritchie, Andrew Ritchie, Andrew 7-6 10 6 16 21 .476 14 .667 0 2 0 13 12 2 0-0 .000 1-01:00
32 McDonnell, Tyler McDonnell, Tyler 8-8 10 0 10 29 .345 18 .621 0 0 0 11 14 1 0-0 .000 4-02:00
7 Ludwig, Jordan Ludwig, Jordan 8-8 3 4 7 19 .158 9 .474 0 0 0 7 13 0 0-0 .000 0-00:00
4 Brommer, Zach Brommer, Zach 8-8 1 3 4 18 .056 9 .500 0 0 0 9 14 4 0-0 .000 0-00:00
5 Lucas, Austin Lucas, Austin 8-8 3 0 3 13 .231 6 .462 0 2 0 7 21 1 0-0 .000 1-01:00
3 Bowman, Zach Bowman, Zach 8-1 2 0 2 14 .143 5 .357 0 0 0 1 8 2 0-0 .000 1-00:30
6 Fitzgerald, Thomas Fitzgerald, Thomas 8-0 1 0 1 2 .500 1 .500 0 1 0 8 15 3 3-7 .429 1-01:00
21 Bailey, Tim Bailey, Tim 7-0 0 0 0 0 .000 0 .000 0 0 0 7 4 1 19-93 .204 0-00:00
27 Garcia, Chris Garcia, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Greener, Preston Greener, Preston 7-0 0 0 0 5 .000 2 .400 0 0 0 23 7 18 7-31 .226 10-09:30
11 Hiester, Jake Hiester, Jake 7-1 0 0 0 9 .000 4 .444 0 0 0 3 3 0 0-0 .000 1-00:30
12 Lindberg, Kyle Lindberg, Kyle 8-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 2-01:30
31 Mayer, Matt Mayer, Matt 8-0 0 0 0 1 .000 1 1.000 0 0 0 15 14 4 23-94 .245 1-00:30
18 O'Donnell, Jacob O'Donnell, Jacob 8-8 0 0 0 0 .000 0 .000 0 0 0 21 13 0 0-0 .000 1-01:00
30 VanderMeyde, Brett VanderMeyde, Brett 8-8 0 0 0 0 .000 0 .000 0 0 0 6 6 7 0-0 .000 0-00:00
50 Whaley, Chase Whaley, Chase 8-8 0 0 0 0 .000 0 .000 0 0 0 18 9 9 0-0 .000 4-04:00
8 Zagorica, Dean Zagorica, Dean 8-8 0 0 0 0 .000 0 .000 0 0 0 13 6 8 0-0 .000 5-04:30
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 8 45 19 64 181 .249 99 .547 0 6 0 194 179 63 52-226 .230 34-28:30
Opponents 8 154 77 231 442 .348 288 .652 8 14 0 384 137 94 174-226 .770 23-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Lindberg, Kyle Lindberg, Kyle 4-0 13:01 2 9.22 3 .600 0 0 7
18 O'Donnell, Jacob O'Donnell, Jacob 8-8 466:40 152 19.54 131 .463 0 8 436

Game-By-Game

Alvernia University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/18 at Neumann University L 6-13 6 2 8 42 .143 23 .548 0 0 0 35 26 12 3-20 2-01:30
2/28/18 Centenary L 2-14 2 1 3 30 .067 21 .700 0 0 0 23 17 8 2-18 8-08:00
3/03/18 at Wilkes University L 4-13 4 0 4 28 .143 14 .500 0 1 0 17 24 6 8-12 4-03:30
3/14/18 Immaculata L 6-15 6 1 7 16 .375 8 .500 0 0 0 24 24 4 7-16 5-05:00
3/17/18 Utica L 7-10 7 2 9 51 .137 35 .686 0 1 0 40 26 15 15-6 4-03:30
3/24/18 at Wesley L 7-11 7 3 10 29 .241 21 .724 0 0 0 28 21 13 14-8 7-03:30
3/27/18 at Stevenson L 7-32 7 3 10 30 .233 15 .500 0 1 0 18 21 3 5-37 3-02:30
4/04/18 Lycoming College L 5-19 5 1 6 17 .294 8 .471 0 0 0 25 25 11 7-21 3-03:00
4/07/18 at Lebanon Valley L 1-12 1 0 1 17 .059 8 .471 0 0 0 27 29 13 6-11 3-02:00
4/11/18 Arcadia L 8-22 8 4 12 21 .381 14 .667 0 3 0 20 14 6 9-24 6-06:00
4/14/18 at Albright L 7-15 7 2 9 20 .350 16 .800 0 1 0 27 31 10 7-18 10-07:30
4/16/18 Rosemont W 15-10 15 10 25 52 .288 33 .635 1 3 0 41 15 5 12-16 4-03:00
4/18/18 Widener University L 0-22 0 0 0 10 .000 6 .600 0 0 0 21 22 3 2-23 4-03:30
4/21/18 LaRoche College W 27-4 27 18 45 51 .529 37 .725 1 1 0 52 17 23 17-16 5-06:00
4/24/18 at Messiah College L 8-19 8 3 11 32 .250 14 .438 0 1 0 27 18 6 8-23 1-01:00
4/28/18 HOOD L 9-13 9 6 15 34 .265 18 .529 0 0 0 29 19 11 8-17 4-03:00
Alvernia University 119-244 119 56 175 480 .248 291 .606 2 12 0 454 349 149 130-286 73-62:30
Opponents 244-119 244 139 383 729 .335 479 .657 13 26 1 666 318 172 286-130 57-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/18 at Neumann University 6-13 60:00 13 13.00 23 .639 0 1 55
2/28/18 Centenary 2-14 60:00 14 14.00 14 .500 0 1 46
3/03/18 at Wilkes University 4-13 60:00 13 13.00 14 .519 0 1 43
3/14/18 Immaculata 6-15 60:00 15 15.00 17 .531 0 1 47
3/17/18 Utica 7-10 60:00 10 10.00 13 .565 0 1 29
3/24/18 at Wesley 7-11 60:00 11 11.00 11 .500 0 1 34
3/27/18 at Stevenson 7-32 60:00 32 32.00 18 .360 0 1 77
4/04/18 Lycoming College 5-19 60:00 19 19.00 14 .424 0 1 51
4/07/18 at Lebanon Valley 1-12 60:00 12 12.00 13 .520 0 1 44
4/11/18 Arcadia 8-22 60:00 22 22.00 23 .511 0 1 60
4/14/18 at Albright 7-15 60:00 15 15.00 17 .531 0 1 51
4/16/18 Rosemont 15-10 60:00 10 10.00 5 .333 1 0 23
4/18/18 Widener University 0-22 60:00 22 22.00 16 .421 0 1 56
4/21/18 LaRoche College 27-4 60:00 4 4.00 4 .500 1 0 10
4/24/18 at Messiah College 8-19 59:41 19 19.10 19 .500 0 1 61
4/28/18 HOOD 9-13 60:00 13 13.00 14 .519 0 1 43
Alvernia University 119-244 959:41 244 15.26 235 .491 2 14 730
Opponents 244-119 959:41 119 7.44 172 .591 14 2 480

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/18 Neumann University W 13-6 13 11 24 55 .236 36 .655 1 0 0 52 24 13 20-3 3-03:00
2/28/18 at Centenary W 14-2 14 9 23 46 .304 28 .609 1 5 0 32 24 5 18-2 4-03:30
3/03/18 Wilkes University W 13-4 13 9 22 43 .302 27 .628 1 2 0 30 14 10 12-8 4-04:30
3/14/18 at Immaculata W 15-6 15 14 29 47 .319 32 .681 1 0 0 34 15 12 16-7 6-06:00
3/17/18 at Utica W 10-7 10 3 13 29 .345 23 .793 1 0 0 34 31 13 6-15 7-05:00
3/24/18 Wesley W 11-7 11 7 18 34 .324 22 .647 0 3 1 36 18 18 8-14 1-00:30
3/27/18 Stevenson W 32-7 32 19 51 76 .421 50 .658 1 2 0 64 15 10 37-5 2-01:30
4/04/18 at Lycoming College W 19-5 19 13 32 51 .373 33 .647 1 2 0 55 20 12 21-7 2-01:30
4/07/18 Lebanon Valley W 12-1 12 6 18 44 .273 25 .568 1 1 0 41 22 16 11-6 0-00:00
4/11/18 at Arcadia W 22-8 22 6 28 60 .367 45 .750 1 1 0 45 9 6 24-9 5-05:00
4/14/18 Albright W 15-7 15 10 25 51 .294 32 .627 1 3 0 52 27 18 18-7 5-05:00
4/16/18 at Rosemont L 10-15 10 6 16 23 .435 15 .652 0 1 0 35 24 3 16-12 7-06:00
4/18/18 at Widener University W 22-0 22 8 30 56 .393 38 .679 1 2 0 45 12 11 23-2 3-03:00
4/21/18 at LaRoche College L 4-27 4 3 7 10 .400 8 .800 0 1 0 29 31 4 16-17 2-01:30
4/24/18 Messiah College W 19-8 19 8 27 61 .311 38 .623 1 1 0 42 9 11 23-8 6-04:00
4/28/18 at HOOD W 13-9 13 7 20 43 .302 27 .628 1 2 0 40 23 10 17-8 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/18 Neumann University 13-6 60:00 6 6.00 17 .739 1 0 42
2/28/18 at Centenary 14-2 60:00 2 2.00 19 .905 1 0 30
3/03/18 Wilkes University 13-4 60:00 4 4.00 10 .714 1 0 28
3/14/18 at Immaculata 15-6 60:00 6 6.00 2 .250 1 0 16
3/17/18 at Utica 10-7 60:00 7 7.00 28 .800 1 0 51
3/24/18 Wesley 11-7 60:00 7 7.00 14 .667 1 0 29
3/27/18 Stevenson 32-7 60:00 7 7.00 8 .533 1 0 30
4/04/18 at Lycoming College 19-5 60:00 5 5.00 3 .375 1 0 17
4/07/18 Lebanon Valley 12-1 60:00 1 1.00 7 .875 1 0 17
4/11/18 at Arcadia 22-8 60:00 8 8.00 6 .429 1 0 21
4/14/18 Albright 15-7 60:00 7 7.00 9 .563 1 0 20
4/16/18 at Rosemont 10-15 60:00 15 15.00 18 .545 0 1 52
4/18/18 at Widener University 22-0 60:00 0 0.00 6 1.000 1 0 10
4/21/18 at LaRoche College 4-27 60:00 27 27.00 10 .270 0 1 51
4/24/18 Messiah College 19-8 59:41 8 8.04 6 .429 1 0 32
4/28/18 at HOOD 13-9 60:00 9 9.00 9 .500 1 0 34
Opponents 244-119 959:41 119 7.44 172 .591 14 2 480
Alvernia University 119-244 959:41 244 15.26 235 .491 2 14 730

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/18 at Neumann University L 6-13 2/11 42/55 23/36 35/52 26/24 3/20 28-35/22-30 2-01:30/3-03:00
2/28/18 Centenary L 2-14 1/9 30/46 21/28 23/32 17/24 2/18 19-26/13-18 8-08:00/4-03:30
3/03/18 at Wilkes University L 4-13 0/9 28/43 14/27 17/30 24/14 8/12 12-19/15-19 4-03:30/4-04:30
3/14/18 Immaculata L 6-15 1/14 16/47 8/32 24/34 24/15 7/16 12-19/11-13 5-05:00/6-06:00
3/17/18 Utica L 7-10 2/3 51/29 35/23 40/34 26/31 15/6 22-26/21-37 4-03:30/7-05:00
3/24/18 at Wesley L 7-11 3/7 29/34 21/22 28/36 21/18 14/8 14-18/13-16 7-03:30/1-00:30
3/27/18 at Stevenson L 7-32 3/19 30/76 15/50 18/64 21/15 5/37 16-29/19-21 3-02:30/2-01:30
4/04/18 Lycoming College L 5-19 1/13 17/51 8/33 25/55 25/20 7/21 10-19/21-22 3-03:00/2-01:30
4/07/18 at Lebanon Valley L 1-12 0/6 17/44 8/25 27/41 29/22 6/11 17-25/18-21 3-02:00/0-00:00
4/11/18 Arcadia L 8-22 4/6 21/60 14/45 20/45 14/9 9/24 12-14/11-11 6-06:00/5-05:00
4/14/18 at Albright L 7-15 2/10 20/51 16/32 27/52 31/27 7/18 16-22/19-24 10-07:30/5-05:00
4/16/18 Rosemont W 15-10 10/6 52/23 33/15 41/35 15/24 12/16 14-18/10-14 4-03:00/7-06:00
4/18/18 Widener University L 0-22 0/8 10/56 6/38 21/45 22/12 2/23 10-22/10-12 4-03:30/3-03:00
4/21/18 LaRoche College W 27-4 18/3 51/10 37/8 52/29 17/31 17/16 20-22/7-19 5-06:00/2-01:30
4/24/18 at Messiah College L 8-19 3/8 32/61 14/38 27/42 18/9 8/23 18-20/16-16 1-01:00/6-04:00
4/28/18 HOOD L 9-13 6/7 34/43 18/27 29/40 19/23 8/17 18-21/18-21 4-03:00/0-00:00
Alvernia University 119-244 56/139 480/729 291/479 454/666 349/318 130/286 258-355/244-314 73-62:30/57-50:00
Opponents 244-119 139/56 729/480 479/291 666/454 318/349 286/130 244-314/258-355 57-50:00/73-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 LaRoche College (4/21/18)
GOALS 27 LaRoche College (4/21/18)
ASSISTS 18 LaRoche College (4/21/18)
SHOTS 52 Rosemont (4/16/18)
SHOTS ON GOAL 37 LaRoche College (4/21/18)
SAVES 23 Arcadia (4/11/18); Neumann University (2/19/18)
GROUND BALLS 52 LaRoche College (4/21/18)
TURNOVERS 31 Albright (4/14/18)
CAUSED TURNOVERS 23 LaRoche College (4/21/18)
CLEARS 28 Neumann University (2/19/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Andrew Ritchie LaRoche College (4/21/18)
GOALS 10 Andrew Ritchie LaRoche College (4/21/18)
ASSISTS 8 Andrew Ritchie LaRoche College (4/21/18)
SHOTS 18 Jarret Abernethy Utica (3/17/18)
SHOTS ON GOAL 11 Jarret Abernethy; Andrew Ritchie Utica (3/17/18); LaRoche College (4/21/18)
SAVES 23 Jacob O'Donnell Neumann University (2/19/18)
GROUND BALLS 12 Preston Greener LaRoche College (4/21/18)
TURNOVERS 6 Austin Lucas; Thomas Fitzgerald; Jordan Ludwig Utica (3/17/18); Neumann University (2/19/18); Lebanon Valley (4/07/18)
CAUSED TURNOVERS 7 Preston Greener LaRoche College (4/21/18)